<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Advertising News &#187; Doug Caverly</title>
	<atom:link href="http://www.emailadvertisingnews.com/author/doug-caverly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emailadvertisingnews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Advertising &#8220;Best Practices&#8221; To Possibly Avoid</title>
		<link>http://www.emailadvertisingnews.com/2010/09/13/advertising-best-practices-to-possibly-avoid/</link>
		<comments>http://www.emailadvertisingnews.com/2010/09/13/advertising-best-practices-to-possibly-avoid/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:30:23 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emailadvertisingnews.com/?p=136</guid>
		<description><![CDATA[Like it or not, truths sometimes change.  In the automotive world, for example, it used to be that manual transmissions were a key to faster acceleration and better mileage.  Now, with dual-clutch transmissions and seven-speed automatics, that&#8217;s not always the case.  And best practices don&#8217;t always hold true in email advertising, either. Carolyn Nye, who [...]]]></description>
			<content:encoded><![CDATA[<p>Like it or not, truths sometimes change.  In the automotive world, for example, it used to be that manual transmissions were a key to faster acceleration and better mileage.  Now, with dual-clutch transmissions and seven-speed automatics, that&#8217;s not always the case.  And best practices don&#8217;t always hold true in email advertising, either.</p>
<p><a href="http://www.practicalecommerce.com/articles/2230-Email-Marketing-3-Best-Practices-to-Ignore"><span id="more-136"></span>Carolyn Nye</a>, who acts as the email marketing manager for S&amp;S Worldwide, recently outlined three widely respected tactics and ideas that haven&#8217;t worked in her experience.  The first is to avoid using images to convey key points.</p>
<p>Nye wrote, &#8220;This is something I&#8217;ve tested repeatedly, spending hours hand coding campaigns, only to discover my efforts didn&#8217;t really pay off.  There was never enough of a lift in the optimized versions to warrant the extra time required to create them.  For a company that sends several versions of campaigns twice per week, the extra work was not viable.&#8221;</p>
<p>The second concept relates to focusing on open rates.  Nye reasoned, &#8220;Open rates are an important benchmark for your reporting, but they are only relative to the subscriber base you are segmenting.  For example, emailing everyone who has purchased in the last three months will probably have a much higher open rate than emailing subscribers who have never purchased from you.  Note these differences when analyzing results.&#8221;</p>
<p>Then the final idea involves cutting loose quiet subscribers.  Nye believes emailing them less often is a viable alternative, or it might be possible to grab their attention with special incentives.</p>
<p>Email advertising specialists should always make sure they&#8217;re using the approach that works best for them.  After all, it used to be a good idea to pump the brake pedal when stopping on ice, but with a modern car, that&#8217;d just cost the driver time and quite a lot of distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailadvertisingnews.com/2010/09/13/advertising-best-practices-to-possibly-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrell Associates Predicts 9% Growth In Email Advertising</title>
		<link>http://www.emailadvertisingnews.com/2010/08/30/borrell-associates-predicts-9-growth-in-email-advertising/</link>
		<comments>http://www.emailadvertisingnews.com/2010/08/30/borrell-associates-predicts-9-growth-in-email-advertising/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:30:43 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emailadvertisingnews.com/?p=133</guid>
		<description><![CDATA[Email advertising is not going the way of the dinosaur &#8211; or, depending on which day (or hour or minute) you check the stock market, the American economy.  A new report from Borrell Associates predicts that the industry will see reasonable growth next year. A catch for some people will be that Borrell Associates, which [...]]]></description>
			<content:encoded><![CDATA[<p>Email advertising is not going the way of the dinosaur &#8211; or, depending on which day (or hour or minute) you check the stock market, the American economy.  A new report from Borrell Associates predicts that the industry will see reasonable growth next year.</p>
<p><span id="more-133"></span>A catch for some people will be that Borrell Associates, which is a research and consulting firm, expects most of the gains to occur on a large scale; think more &#8220;McDonald&#8217;s and Pizza Hut&#8221; than &#8220;mom and pop.&#8221;  Let&#8217;s move on to the stats, though.</p>
<p>Borrell Associates said in an official statement, &#8220;Email advertising will see moderately strong growth in 2011, up 9% to $16.0 billion for national and local.  Growth in this format is almost all from national advertisers; only 3% is local.&#8221;</p>
<p>Then the press release continued, &#8220;White paper marketing is a major contributor to its popularity &#8211; especially among B2B advertisers.&#8221;</p>
<p>So there&#8217;s perhaps a detail or two to help email advertising professionals get ahead of competitors.</p>
<p>Fortunately, if that nine percent estimate holds true, even landing on target will be a pretty good result after what the Dow and Nasdaq have been through over the past couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailadvertisingnews.com/2010/08/30/borrell-associates-predicts-9-growth-in-email-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stake In Email Marketing Firm Sells For $87 Million</title>
		<link>http://www.emailadvertisingnews.com/2010/01/12/stake-in-email-marketing-firm-sells-for-87-million/</link>
		<comments>http://www.emailadvertisingnews.com/2010/01/12/stake-in-email-marketing-firm-sells-for-87-million/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:00:31 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emailadvertisingnews.com/?p=78</guid>
		<description><![CDATA[While the exact number of reasons is a little hard to pin down, private equity firm TA Associates provided a whole lot of them this week as it showed that it&#8217;s not time to give on the email marketing industry.  TA Associates bought a majority stake in eCircle for about 60 million (or $87 million). [...]]]></description>
			<content:encoded><![CDATA[<p>While the exact number of reasons is a little hard to pin down, private equity firm TA Associates provided a whole lot of them this week as it showed that it&#8217;s not time to give on the email marketing industry.  TA Associates bought a majority stake in eCircle for about 60 million (or $87 million).</p>
<p><span id="more-78"></span>Here&#8217;s a little background information about the two parties: eCircle is an email marketing company that is more than ten years old, is headquartered in Munich, and has roughly 200 employees.  It counts both Nintendo and Samsung among its clients.</p>
<p>TA Associates, for its part, is based in Boston, and has put money into AVG, Sophos, and Tempur-Pedic.</p>
<p>A press release also stated, &#8220;Email remains a strong marketing channel and represents a growing subset of the 12.9 billion European online advertising market.  Forrester Research estimates that the volume of email messages will double, with the value of the market increasing from 1.5 billion in 2007 to 2.3 billion in 2012, as marketers use more sophisticated on-demand targeting, messaging and analytics to engage the consumer.&#8221;</p>
<p>This development represents a piece of good news for just about everyone connected to email marketing, then, as it supports the optimistic figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailadvertisingnews.com/2010/01/12/stake-in-email-marketing-firm-sells-for-87-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Safe From Google Wave</title>
		<link>http://www.emailadvertisingnews.com/2009/10/14/email-safe-from-google-wave/</link>
		<comments>http://www.emailadvertisingnews.com/2009/10/14/email-safe-from-google-wave/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:38:53 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emailadvertisingnews.com/?p=59</guid>
		<description><![CDATA[To hear some people tell it, email &#8211; and therefore email marketing &#8211; is facing yet another threat on its life.  They think Google Wave will revolutionize the way people contact each other and replace older forms of communication.  Or it won&#8217;t, as some stats and early reviews indicate. ExactTarget published a whitepaper today, and [...]]]></description>
			<content:encoded><![CDATA[<p>To hear some people tell it, email &#8211; and therefore email marketing &#8211; is facing yet another threat on its life.  They think Google Wave will revolutionize the way people contact each other and replace older forms of communication.  Or it won&#8217;t, as some stats and early reviews indicate.</p>
<p><a href="http://email.exacttarget.com/">ExactTarget</a> published a whitepaper today, and according to a statement, &#8220;the research found a positive correlation among consumer usage of email, instant messaging, social networks and text messaging, dispelling myths that the explosion of social media and texting will overtake traditional email usage.&#8221;</p>
<p><span id="more-59"></span>Indeed, this would seem to indicate that Google Wave might help email.  It&#8217;ll represent another way of holding conversations, after all, and then folks who aren&#8217;t chained to it will turn to things like email and IM every so often to continue chatting or carry out some specific task.</p>
<p>So there&#8217;s one point against the latest rumor concerning email&#8217;s death.  Next, we have to consider people&#8217;s first impressions of Google Wave.  <a href="http://www.businessinsider.com/google-waves-early-reviews-impressive-but-useless-2009-10">Nicholas Carlson</a> recently summed them up with the phrase &#8220;&#8216;Impressive&#8217; But &#8216;Useless.&#8217;&#8221;  He provided a little picture of a surfer wiping out, too.</p>
<p>Google Wave isn&#8217;t quite set to replace email as the dominant form of electronic communication, then.  Email marketers can go about their business as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailadvertisingnews.com/2009/10/14/email-safe-from-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightspeed, IAB Speak To Email Marketing&#8217;s Usefulness</title>
		<link>http://www.emailadvertisingnews.com/2009/04/01/lightspeed-iab-speak-to-email-marketings-usefulness/</link>
		<comments>http://www.emailadvertisingnews.com/2009/04/01/lightspeed-iab-speak-to-email-marketings-usefulness/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:34:45 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pimp.emailadvertisingnews.com/?p=11</guid>
		<description><![CDATA[Today&#8217;s April 1st, and given all the wacky stuff going on (Google alone has cooked up half a dozen decent jokes), it&#8217;s possible you&#8217;ll get taken in by a prank or two today. But here&#8217;s evidence that you&#8217;re no fool: a recent study by Lightspeed Research and the Internet Advertising Bureau confirmed that email advertising [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s April 1st, and given all the wacky stuff going on (Google alone has cooked up half a dozen decent jokes), it&#8217;s possible you&#8217;ll get taken in by a prank or two today.  But here&#8217;s evidence that you&#8217;re no fool: a recent study by Lightspeed Research and the Internet Advertising Bureau confirmed that email advertising is a good way to reach consumers.<span id="more-11"></span></p>
<p>While the statistics indicated that &#8220;sponsored links in a search result&#8221; and &#8220;advertising within a page (such as banners)&#8221; are a little more effective, email advertising still ranked above pop-ups, ads that automatically play sounds or videos, branded applications, games, gifts on Facebook, and pop-under ads.</p>
<p>That&#8217;s not a bad collection to beat.</p>
<p>The official <a href="http://www.lightspeedresearch.com/pdf/uk_%20iab_attention_grabbing_ads.pdf" class="bluelink">report</a> also claimed, &#8220;Email advertising is particularly effective for those aged over 25.  34% of 25-34 year olds said they had seen and sometimes clicked on an ad from an email.  This suggests there is a valuable role for email, not only for advertisers but for businesses who want to remain in contact with their customers as well as provide them with information about products and services they might be interested in.&#8221;</p>
<p>So go enjoy <a href="http://cadiesingularity.blogspot.com/" class="bluelink">CADIE&#8217;s homepage</a> or any of the other April Fools&#8217; Day hoaxes that have been set up with a little more confidence in your chosen method of advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailadvertisingnews.com/2009/04/01/lightspeed-iab-speak-to-email-marketings-usefulness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Essentials For Any New Year</title>
		<link>http://www.emailadvertisingnews.com/2009/01/14/email-marketing-essentials-for-any-new-year/</link>
		<comments>http://www.emailadvertisingnews.com/2009/01/14/email-marketing-essentials-for-any-new-year/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:47:36 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pimp.emailadvertisingnews.com/?p=21</guid>
		<description><![CDATA[For whatever reason, it seems that most people feel an urge to reassess their lives and businesses every January. That&#8217;s not necessarily a bad habit, though, and anyone who&#8217;s not already set in their ways may appreciate some email marketing tips for 2009 that StreamSend has provided. First there are the issues of quantity and [...]]]></description>
			<content:encoded><![CDATA[<p>For whatever reason, it seems that most people feel an urge to reassess their lives and businesses every January.  That&#8217;s not necessarily a bad habit, though, and anyone who&#8217;s not already set in their ways may appreciate some email marketing tips for 2009 that StreamSend has provided.<span id="more-21"></span></p>
<p>First there are the issues of quantity and frequency.  A short daily newsletter may be regarded as spam if it does little other than stick a logo and &#8220;buy now&#8221; link in the reader&#8217;s face.  A long yearly mailing leaves all sorts of time for would-be customers to forget what the heck a company does.  Find your own balance.</p>
<p>Next &#8211; or at the same time &#8211; consider quality.  The StreamSend release states, &#8220;As worldwide email volume continues to grow, seek out highly relevant ways to communicate with your customers and to stand out from the crowd.&#8221;  Segmenting lists may lead to the best results here.</p>
<p>Then there are the true basics, of course.  Evaluate subject lines and general layouts.  Expose groups of recipients to changes and see how they react.  Sweat the small stuff, even colors and font sizes.</p>
<p>Most of this could fall under the heading of &#8220;common sense,&#8221; so consider it a refresher course more than life-altering advice.  But again, January&#8217;s a back-to-basics kind of month, and the fundamentals are always critical to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailadvertisingnews.com/2009/01/14/email-marketing-essentials-for-any-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

